Weekly Operational Update. 4 Septembre 2020
Télécharger le PDF |Weekly Operational Update. 28 August 2020
Télécharger le PDF |Point de la situation dans le monde au 28 Juillet 2020
Télécharger le PDF |Point de la situation dans le monde au 13 Juillet 2020
Télécharger le PDF |Point de la situation dans le monde à la date du 25 Mai 2020
Télécharger le PDF |Globally 1 773 084 confirmed (76 498) 111 652 deaths (5702)
Télécharger le PDF |Globally 1 210 956 confirmed (77200) 67 594 deaths (4810)
Télécharger le PDF |Globally 693 224 confirmed (58 411). 33 106 deaths (3215). No new countries/territories/areas reported cases of COVID-19 in the past 24 hours
Télécharger le PDF |Globally 372 757 confirmed (39 827) 16 231 deaths (1722). Four new countries/territories/areas from the South-East Asia Region, and Region of the Americas have reported cases of COVID-19
Télécharger le PDF |Globally 266 073 confirmed (32 000). 11 184 deaths (1344). 6 new countries/territories/areas (African Region, European Region, Region of the Americas, South East Asia Region and Western Pacific Region) have reported cases of COVID-19.
Télécharger le PDF |Globally 191 127 confirmed (15 123) 7807 deaths (786).
Télécharger le PDF |Globally 153 517 confirmed (10 982 new) 5735 deaths (343 new). Nine new countries/territories/areas (African Region [7], European Region [1] and Region of Americas 1]) in have reported cases of COVID-19 in the past 24 H
Télécharger le PDF |Globally 132 758 confirmed (7499 new). 5 new countries/territories/areas (Jersey, Réunion, Saint Vincent and the Grenadines, Cuba and Guyana) have reported cases of COVID-19 in the past 24 H.
Télécharger le PDF |Globally 113 702 confirmed (4125 new) 4012 deaths (203 new). 5 new countries (Brunei Darussalam, Mongolia, Cyprus, Guernsey and Panama) have reported cases of COVID-19 in the past 24 H.
Télécharger le PDF |Globally 105 586 confirmed (3656 new). 8 new countries (Bulgaria, Costa Rica, Faroe Islands, French Guiana, Maldives, Malta, Martinique, and Republic of Moldova) have reported cases of COVID-19 in the past 24 hours.
Télécharger le PDF |Globally 98 192 confirmed (2873 new). 4 new countries/territories/areas (Bhutan, Cameroon, Serbia, and South Africa) have reported cases of COVID-19 in the past 24 H.
Télécharger le PDF |Globally 93 090 confirmed (2223 new). 4 new Member States (Argentina, Chile, Poland and Ukraine) have reported cases of COVID-19 in the past 24 hours
Télécharger le PDF |Globally 90 870 confirmed (1922 new). 8 new Member States (Andorra, Jordan, Latvia, Morocco, Portugal, Saudi Arabia, Senegal, and Tunisia) reported cases in the past 24 H.
Télécharger le PDF |Globally. 87 137 confirmed (1739 new). Five new Member States (Azerbaijan, Ecuador, Ireland, Monaco and Qatar) reported cases in the past 24 hours.
Télécharger le PDF |Globally. 85 403 confirmed (1753 new). Two new Member States (Mexico and San Marino) reported cases of COVID-19 in the past 24 hours.
Télécharger le PDF |